|  | XTM 33/33-W | XTM 330 | 
     
     
      | Firewall throughput* | 850 Mbps | 1.4 Gbps | 
     
      | VPN throughput* | 100 Mbps | 240 Mbps | 
     
      | AV throughput* | 175 Mbps | 340 Mbps | 
     
      | IPS throughput* | 328 Mbps | 640 Mbps | 
     
      | UTM throughput* | 146 Mbps | 298 Mbps | 
     
      | Interfaces 10/100/1000 | 5 copper | 7 copper | 
     
      | I/O interfaces | 1 USB / 1 Serial | 2 USB / 1 Serial | 
     
      | Nodes supported (LAN IPs) | Unrestricted | Unrestricted | 
     
      | Concurrent sessions (bi-directional)
 | 40,000 | 40,000 | 
     
      | New Connections per Second | 3,800 | 5,500 | 
     
      | VLANs (bridging, tagging, routed mode) | 75 | 75 | 
     
      | Authenticated users limit | 500 | 500 | 
     
     
      | Branch Office VPN | 50 | 50 | 
     
      | Mobile VPN IPSec (incl/max) | 5/55 | 5/55 | 
     
      | Mobile VPN SSL/L2TP (included/max) | 55 | 55 | 
     
      | PPTP | 50 | 50 | 
     
     
      | Product dimensions - wired models | 6.1" x 7.5" x 1.25" (15.5 x 19.0 x 3.2 cm) | 11.25" x 17" x 1.75" (28.6 x 43.2 x 4.5 cm) | 
     
      | Product dimensions - wireless model | 7.75" x 10.75" x 5" (19.7 x 27.3 x 12.7 cm) | N/A | 
     
      | Shipping dimensions | 10.75" x 13.25" x 3.4" (27.3 x 33.7 x 8.6 cm) | 18" x 21" x 5.25" (45.7 x 53.3 x 13.3 cm) | 
     
      | Power consumption – wired models | U.S. 23.33 Watts
       (80 BTU/hr) | U.S. 50 Watts
       (171 BTU/hr) | 
     
      | Power consumption – wireless model | U.S. 24.0 Watts
       (82 BTU/hr) | N/A | 
     
      | Shipping weight | 3.2 lbs (1.45 Kg) /
       3.6 lbs (1.6 Kg) | 16.1 lbs (7.3 Kg) | 
     
      | AC power | 100-240 VAC Autosensing | 100-240 VAC Autosensing | 
     
      | Form factor | Tabletop (wall mount
       kit included) | Rack Mount (IU rack mount kit included) | 
     
     
      | Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | 
      | Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | 
      | Threat Protection | Blocks spyware, DoS attacks, fragmented packets, malformed packets, blended threats and more | 
      | VoIP | H.323. SIP, call setup & session security | 
      | Security subscriptions | Application Control, WebBlocker, spamBlocker, Gateway AntiVirus, Intrusion Prevention Service, Reputation Enabled Defense (available in the Security Bundle) | 
     
     
      | Encryption | DES, 3DES, AES 128-, 192-, 256-bit | 
      | IPSec | SHA-1, MD5, IKE pre-shared Key, 3rd party cert import | 
      | SSL | Thin client | 
      | L2TP | Works with native OS clients | 
      | PPTP | Server & Passthrough | 
      | VPN Failover | Yes | 
      | Single Sign-On | Transparent Active Directory Auth. | 
      | XAUTH | Radius, LDAP, Windows Active Directory | 
      | Other User Authentication | VASCO, RSA SecurID, web-based, local | 
     
     
      | Operating System | Fireware® XTM Pro** | 
      | IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | 
      | Routing | Static, dynamic (BGP4, OSPF, RIP v1/v2), policy-based | 
      | Link Aggregation | 802.3ad dynamic, static, active/backup | 
      | QoS | 8 priority queues, diffserv, modified strict queuing | 
      | High Availability | Active/passive, active/active with load balancing | 
      | NAT | Static, dynamic, 1:1, IPSec NAT traversal, policy-based | 
      | Other Networking | Port independence, multi-WAN failover, multi-WAN load balancing, transparent/drop-in mode **Server load balancing is not available for XTM 3 Series appliances. | 
     
      | Management Platform | WatchGuard System Manager (WSM) v.11 or higher 4-device WatchGuard System Manager license included with purchase
 | 
      | Alarms and Notifications | SNMP v2/v3, Email, Management System Alert | 
      | Server Support | Logging, Reporting, Quarantine, WebBlocker, Management | 
      | Web UI | Supports Windows, Mac, Linux, and Solaris OS | 
      | CLI | Includes direct connect and scripting | 
     
     
      | Security Certifications | ICSA Firewall, ICSA VPN, CC EAL4+ FIPS 140-2
 | 
      | Safety Certifications | NRTL/C, CB | 
      | Hazardous Substance Compliance | WEEE, RoHS, REACH | 
      | Network | IPv6 Ready Gold (routing) |