WatchGuard Trade Up Program
No Pre-Approval Necessary - Bigger
Discounts!

By participating in the WatchGuard Trade Up Program, you ensure your network is protected by the very latest in security, reliability, and performance available without hurting your bottom line. The WatchGuard Trade Up program is available to both current WatchGuard customers with earlier generation products wishing to upgrade to our latest line of threat management solutions or to customers of competing products ready to step up to the unmatched security and ease of use offered only by WatchGuard.
Program Details:
Trade in an earlier generation WatchGuard appliance or any approved non-WatchGuard appliance-based security solution, and trade up to eligible new WatchGuard solutions at 25% off the standard purchase price.
To activate Trade Up products one must simply retire the eligible earlier generation WatchGuard appliance already on their account, or certify responsible disposal of non-WatchGuard product (In some cases, WatchGuard may request the non-WatchGuard product returned to us in lieu of disposal).
Not all devices are eligible for all Trade Up appliances. Specific eligibility details are outlined in the “Eligibility Charts” below.
How to Purchase WatchGuard Trade Up Products:
If you have an eligible product you would like to Trade Up, simply purchase the unique Trade Up part number that corresponds to the desired available Trade Up product. The 25% discount is built into the price so you see the savings instantly.
Activating Trade Up Products:
With an earlier generation WatchGuard product - During activation of the Trade product you will be required to identify an eligible product on your account to be replaced. The specific device must be active in order to complete the activation of the Trade Up product.
(To verify that the device you wish to replace is active and registered to the correct account, log on to the same LiveSecurity account you will use to activate a new Trade Up product. Under the “Manage Products” heading, go to “Your Products.”)
Once the eligible device has been identified, it will be retired and the new box will become active.
- Retired product will be removed from the customer’s LiveSecurity account
- Retired product will not be eligible for upgrades, support, or software updates
- Feature keys are not available for retired products
With a non-WatchGuard device - During activation, you will be prompted to identify the device by the manufacturer, model, and serial number. Once identified, and the terms and conditions of the program have been accepted, the new WatchGuard product will become active.
*IMPORTANT* – Further Action Required
To complete the process, a certificate of destruction (COD) must be completed and returned to WatchGuard within sixty (60) days of activation. The COD can be returned via fax to Attn: “WatchGuard Trade Up” at +1 206 299 3803, or in an email to tradeup@watchguard.com. The COD will certify that the competitive device used in the trade up has been destroyed and properly disposed of in accordance with local environmental standards.
WatchGuard reserves the right to deactivate the new Trade Up product if the COD for the appropriate comparable device is not received within sixty (60) days, or at any time if the Trade Up product is determined to have been activated in violation of any of the Trade Up Program’s Terms and Conditions.
Eligibility Charts:
Firebox & SSL Eligibility Chart:
| Trade Up To: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Trade Up From: |
X20e | X55e | X750e | X1250e | X5500e | X6500e | X8500e | X8500e-F | SSL 100 |
| WatchGuard Products | |||||||||
| FB II, FB III, 500, 700, 1000, 2500, 4500 | |||||||||
| V-Class V10 | |||||||||
| V-Class V60/V60L | |||||||||
| V-Class V80, V100, V200 | |||||||||
| SOHO, SOHO 6, SOHO 6tc | |||||||||
| Edge X5, X15, X50 | |||||||||
| Core X500, X700, X1000, X2500 | |||||||||
| Peak X5000, X6000, X8000 | |||||||||
| SSL Core Gateway, SSL 500, 1000 | |||||||||
| Competitive Products | |||||||||
| Trade Up To: | |||||||||
Trade Up From: |
X20e | X55e | X750e | X1250e | X5500e | X6500e | X8500e | X8500e-F | SSL 100 |
| Astaro 110, 120 | |||||||||
| Astaro 220, 320 | |||||||||
| Astaro 425, 525 | |||||||||
| Cisco ASA 5505 | |||||||||
| Cisco ASA 5510, 5520 | |||||||||
| Cisco ASA 5540 | |||||||||
| FortiGate 30B, 50B, 60A, 60B, 80C | |||||||||
| FortiGate 100A, 110C, 200A, 300A, 400A, 500A | |||||||||
| FortiGate 310B, 800, 1000A, 3600A | |||||||||
| FortiGate 620B, 3810 | |||||||||
| Juniper SRX 100 | |||||||||
| Juniper SRX 210, 240 | |||||||||
| Juniper SRX 650, ISG 1000, 2000 | |||||||||
| Juniper SSG 5, 20 | |||||||||
| Juniper SSG 140, 320, 350, 520 | |||||||||
| Juniper SSG 550 | |||||||||
| Juniper NS 5200 | |||||||||
| SonicWALL TZ 150, 180, 190, 210 | |||||||||
| SonicWALL PRO 1260, 2040, 3060, 4060, 4100 | |||||||||
| SonicWALL PRO 5060 | |||||||||
| SonicWALL NSA 240, 2400, 3500, 4500 | |||||||||
| SonicWALL NSA 5000, E5500, E6500 | |||||||||
| SonicWALL NSA E7500 | |||||||||
*Exceptions are allowed on a case by case basis. Minimum requirements for approval require that a device be a network appliance dedicated to any (or any combination) of the following: firewall, VPN endpoint, URL content filter, spam filter, AV/IPS scanner and has a current or original retail value of at least one third the discounted purchase price of the desired WatchGuard Trade Up device. Contact us for more details.
XTM Series Eligibility Chart:
| Trade Up To: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Trade Up From: |
XTM 22 | XTM 23 | XTM 510 | XTM 520 | XTM 530 | XTM 810 | XTM 820 | XTM 830 | XTM 1050 |
| WatchGuard Products | |||||||||
| V-Class V10 | |||||||||
| V-Class V60/V60L | |||||||||
| V-Class V80, V100, V200 | |||||||||
| SOHO, SOHO 6, SOHO 6tc | |||||||||
| Edge X5, X15, X50 | |||||||||
| Core X500, X700, X1000, X2500 | |||||||||
| Peak X5000, X6000, X8000 | |||||||||
| SSL Core Gateway, SSL 500, SSL 1000 | |||||||||
| Edge e-Series X10e, X20e, X55e | |||||||||
| Core e-Series X550e, X750e, X1250e | |||||||||
| Peak e-Series X5500e, X6500e, X8500e | |||||||||
| Competitive Products | |||||||||
| Trade Up To: | |||||||||
Trade Up From: |
XTM 22 | XTM 23 | XTM 510 | XTM 520 | XTM 530 | XTM 810 | XTM 820 | XTM 830 | XTM 1050 |
| Astaro 110, 120 | |||||||||
| Astaro 220, 320 | |||||||||
| Astaro 425, 525 | |||||||||
| Cisco ASA 5505 | |||||||||
| Cisco ASA 5510, 5520 | |||||||||
| Cisco ASA 5540 | |||||||||
| FortiGate 30B, 50B, 60A, 60B, 80C | |||||||||
| FortiGate 100A, 110C, 200A, 300A, 400A, 500A | |||||||||
| FortiGate 310B, 800, 1000A, 3600A | |||||||||
| FortiGate 620B, 3810 | |||||||||
| Juniper SRX 100 | |||||||||
| Juniper SRX 210, 240 | |||||||||
| Juniper SRX 650, ISG 1000, 2000 | |||||||||
| Juniper SSG 5, 20 | |||||||||
| Juniper SSG 140, 320, 350, 520 | |||||||||
| Juniper SSG 550 | |||||||||
| Juniper NS 5200 | |||||||||
| SonicWALL TZ 150, 180, 190, 210 | |||||||||
| SonicWALL PRO 1260, 2040, 3060, 4060, 4100 | |||||||||
| SonicWALL PRO 5060 | |||||||||
| SonicWALL NSA 240, 2400, 3500, 4500 | |||||||||
| SonicWALL NSA 5000, E5500, E6500 | |||||||||
| SonicWALL NSA E7500 | |||||||||
*Exceptions are allowed on a case by case basis. Minimum requirements for approval require that a device be a network appliance dedicated to any (or any combination) of the following: firewall, VPN endpoint, URL content filter, spam filter, AV/IPS scanner and has a current or original retail value of at least one third the discounted purchase price of the desired WatchGuard Trade Up device. Contact us for more details.
XCS Series Eligibility Chart:
| Trade Up To: | ||||||
|---|---|---|---|---|---|---|
Trade Up From: |
XCS 170 | XCS 370 | XCS 570 | XCS 770 | XCS 970 | XCS 1170 |
| WatchGuard Products | ||||||
| Borderware MX-200 | ||||||
| Borderware MX-400, MX-500, BSP-360, BSP-560 | ||||||
| Borderware MX-800, BSP-860 | ||||||
| Borderware MX-1000, BSP-1060 | ||||||
| Competitive Products | ||||||
| Trade Up To: | ||||||
Trade Up From: |
XCS 170 | XCS 370 | XCS 570 | XCS 770 | XCS 970 | XCS 1170 |
| Barracuda 100, 200 | ||||||
| Barracuda 300 | ||||||
| Barracuda 400, 600 | ||||||
| Barracuda 800, 900 | ||||||
| Barracuda 1000 | ||||||
| Clearswift PE1950 | ||||||
| Clearswift R200 | ||||||
| IronPort C160 | ||||||
| IronPort C360, C360D | ||||||
| IronPort C660, X1060 | ||||||
| M86 MailMarshal e10000 | ||||||
| M86 MailMarshal SMTP | ||||||
| McAfee Email Gateway 3100 | ||||||
| McAfee Email Gateway 3200 | ||||||
| McAfee Email Gateway 3300 | ||||||
| ProofPoint P600 | ||||||
| ProofPoint P645 | ||||||
| ProofPoint P820, P825 | ||||||
| ProofPoint P845, P845M Gateway | ||||||
| St. Bernard ePrism 1000 | ||||||
| St. Bernard ePrism 2000 | ||||||
| St. Bernard ePrism 3000 | ||||||
| St. Bernard ePrism 4000 | ||||||
| Symantec Mail Security 8320 | ||||||
| Symantec Mail Security 8340 | ||||||
| Symantec Mail Security 8360 | ||||||
| Symantec Mail Security 8380 | ||||||
| TrendMicro InterScan Gateway Security | ||||||
*Exceptions are allowed on a case by case basis. Minimum requirements for approval require that a device be a network appliance dedicated to any (or any combination) of the following: firewall, VPN endpoint, URL content filter, spam filter, AV/IPS scanner and has a current or original retail value of at least one third the discounted purchase price of the desired WatchGuard Trade Up device. Contact us for more details.
TERMS AND CONDITIONS:
General:
1. WatchGuard® Technologies reserves the right to deactivate a Trade Up product at any time if found to be in violation of program guidelines.
2. Distributors or resellers found to be abusing the WatchGuard Trade-Up Program may face penalties from WatchGuard, which may include but are not limited to: termination of partnership status, loss of specific partnership benefits as deemed appropriate by WatchGuard, and/or exemption from participating in any or all WatchGuard promotions and/or programs that benefit partners and/or end users.
3. WatchGuard reserves the right to change or cancel any aspect of this program at any time.
Trade Up With WatchGuard Product:
4. Trade-Up offer valid for Firebox II, Firebox III, Firebox Vclass, Firebox SOHO, Firebox X Edge, Firebox X Core™, Firebox X Peak™, and e-Series products only.
5. For certain products Trade Up is restricted, review “Eligibility Chart” for qualifications. 6. In order to be eligible for the Trade Up Program, the device being traded up must be activated in the same LiveSecurity account that the new Trade Up product will be activated in.
7. Device being traded up must not have been previously retired or otherwise deactivated prior to activation of new Trade Up product.
Trade Up With non-WatchGuard Device:
8. For a non-WatchGuard device to be considered comparable and therefore eligible, its primary function must be one of the following: firewall, VPN endpoint, URL content filter, spam filter, AV/IPS scanner.
9. For a non-WatchGuard device to be considered comparable and therefore eligible, its current or original retail value must be at least one third that of the Trade Up product’s purchase price.
10. Certificate of destruction (COD) must be completed and returned to WatchGuard within sixty (60) days following activation of new Trade Up product.
11. WatchGuard Technologies reserves the right to require non-WatchGuard appliances to be physically shipped to a WatchGuard representative in lieu of disposal in some situations.
