WatchGuard
Firebox X Peak e-Series Appliances
10/100/1000 Gigabit Security for
Demanding Networks

Firebox® X Peak™ e-Series is the highest-performance line of unified threat management (UTM) appliances from WatchGuard, offering true zero day protection out of the box, with up to two-gigabit-per-second firewall throughput. By integrating powerful security capabilities with the sophisticated networking features of Fireware® Pro, the Firebox X Peak delivers a superior overall solution that meets the security and reliability needs of SMEs with the most demanding network environments.
Is a Peak Right for You?
At a Glance:
- Comprehensive, layered protection keeps your network safe from malicious attacks
- True zero day attack prevention proactively blocks new threats
- Multi-gigabit firewall throughput easily handles the needs of high-volume networks
- Eight 10/100/1000 Gigabit Ethernet ports support high-speed LAN backbone infrastructures, as well as gigabit WAN connections
- Streamlined, centralized management saves you time
- Continually updated security subscriptions provide up-to-the-minute protection
- Fireware® Pro (included) provides advanced networking features for the flexibility, redundancy, and reliability required by complex networks
- Integrated, upgradeable capabilities mean better value for your dollar
- Global team of security experts are there when you need them
- Earth-friendly technology
| Compare Peak Models | X8500e-F / X8500e |
X6500e | X5500e |
| Firewall Throughput | 2.3 Gbps | 2.3 Gbps | 2.0 Gbps |
| VPN Throughput | 600 Mbps | 600 Mbps | 400 Mbps |
| Concurrent Sessions | 1,000,000 | 750,000 | 500,000 |
| Interfaces (10/100/1000) | 8 | 8 | 8 |
| Branch Office VPN Tunnels | 750 | 750 | 750 |
| Mobile VPN Tunnels (incl./max. concurrent) | 600 | 600 | 600 |
| SSL VPN* Tunnels (incl./max. concurrent) | 6000/6000 | 4000/4000 | 1000/1000 |
| Users | 800-3000+ | 400-2000 | 275-1000 |
*Available with Fireware® Pro version 10.
Business Case:
- Firebox X Peak is built on a proven application proxy firewall technology that is fundamentally more secure than stateful packet filtering, so you have the strongest possible protection for your network.
- Multiple layers of anti-spyware defenses keep sensitive corporate data out of jeopardy and your company in line with stringent compliance standards
- Multi-gigabit firewall throughput and eight 10/100/1000 Gigabit Ethernet ports support high-speed LAN backbone infrastructures and gigabit WAN connections – giving you the high performance your network environment requires
- Advanced appliance software is included with each Peak purchase, ensuring your have the sophisticated networking features you need the moment you turn on the box
- Centralized policy and VPN management lets you uniformly enforce security policies across all locations and users, so your network, regardless of size, is efficiently managed and scales with ease.
- Increase capacity and networking/security capabilities as your business needs grow using a simple software license key – you save money because no new hardware is required
Not sure where to start? Give us a call
Options:
Options for the Firebox X Edge e-Series:
![]()
Firebox®
X Model Upgrades - move up the product
line without buying new hardware
![]()
Fireware®
XTM Pro - advanced appliance software
for more complex networks
Mobile
VPN Licenses - give more telecommuters
or remote employees secure access to corporate
resources. For both IPSEC and SSL VPN connections
![]()
LiveSecurity®
Service Renewals & Upgrades - expert
technical support, advice and educational resources
Make yours a UTM with our suite of security subscriptions:
Product View:
Front View: 
Back View:

Technical Specifications:
| Firebox X Peak e-Series Product Comparison | |||
|---|---|---|---|
|
|
|
|
| Firebox® Model | Firebox® X8500e | Firebox® x6500e | Firebox® X5500e |
| Ideal For | Advanced networks and data centers needing gigabit-level performance and multiple Gigabit Ethernet interfaces. | Demanding network environments with a gigabit LAN backbone. | Medium enterprises needing high performance, advanced networking features, and high port density. |
| Hardware | |||
| Model Upgradeable | N/A | ||
| Interfaces | 8: 10/100/1000 | 8: 10/100/1000 | 8: 10/100/1000 |
| DMZs | Up to 6 | Up to 6 | Up to 6 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | |||
| Performance | |||
| Firewall Throughput | 2.3 Gbps | 2.3 Gbps | 2.0+ Gbps |
| VPN Throughput | 600 Mbps | 600 Mbps | 400 Mbps |
| Concurrent Sessions | 1,000,000 | 750,000 | 500,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 750 | 750 | 750 |
| Mobile VPN with SSL Incl/Max | 6000/6000 | 4000/4000 | 1000/1000 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 400 | 400 | 400 |
| Mobile VPN with IPSec Tunnels (Max.) | 600 | 600 | 600 |
| VPN Authentication | |||
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. |
| Networking Features | |||
| Dynamic NAT | |||
| Static NAT | |||
| One to One NAT | |||
| VLAN | 400 | 200 | 200 |
| Policy-Based Routing | |||
| WAN Failover | |||
| Multi-WAN Load Balancing | |||
| Server Load Balancing | |||
| Traffic Management/QoS | |||
| High
Availability (Active/Passive) (Active/Active) |
|||
| Dynamic Routing | |||
| VoIP (SIP and H.323) Support | |||
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
Documentation:

