WatchGuard
Firebox X Edge e-Series Appliances
Keep Branch Offices and Stand-Alone
Businesses Secure and Connected

The Firebox® X Edge XTM solution is a stand-alone firewall and VPN solution for small businesses, remote offices, and telecommuters. It delivers powerful network protection, with integrated IPSec and SSL VPN for secure remote connectivity. Easy-to-use management tools make it an excellent choice for small businesses with limited IT resources.
The Edge is also the ideal endpoint for connecting a secure VPN tunnel back to a WatchGuard® XTM or Firebox X Core or Peak appliance. Available in both wired and wireless models to meet your specific network requirements.
Is an Edge Right for You?
At a Glance:
- Security that's easy to deploy and maintain, with flexible networking options
- Integrated SSL VPN provides simple, anywhere-anytime network access
- Includes intuitive, centralized management – you don't have to be a security expert to manage your network security efficiently and effectively
- Powerful wireless security with an 802.11b/g wireless access point and WPA, WPA2, and WEP security options
- Wireless guest services segment the Internet for customers/guests
- Support for numerous VoIP options allows call traffic to pass through securely
- Integrated SSL VPN provides simple, anywhere-anytime network access
- Easily upgradeable to Fireware® XTM Pro* advanced OS for maximum flexibility, redundancy, and reliability as network demands grow
- Integrated, upgradeable capabilities mean better value for your dollar
- Global team of security experts are there when you need them
- Earth-friendly technology
* Fireware XTM Pro ships with all X55e and X55e-W models and is available as an upgrade for all X10e, X10e-W, X20e, and X20e-W models.
| Compare Edge Models | X55e / X55e-W | X20e / X20e-W | X10e / X10e-W |
| Firewall Throughput | 100 Mbps | 100 Mbps | 100 Mbps |
| VPN Throughput | 35 Mbps | 35 Mbps | 35 Mbps |
| Concurrent Sessions | 10,000 | 8,000 | 6,000 |
| Interfaces (10/100) | 6 | 6 | 6 |
| Branch Office VPN Tunnels | 25 | 15 | 5 |
| Mobile VPN Tunnels (incl./max. concurrent) | 5/55 | 5/25 | 1/11 |
| SSL VPN* Tunnels (incl./max. concurrent) | 55/55 | 1/25* | 1/11* |
| Users | 20-50 | 10-30 | 1-15 |
* Maximum SSL tunnels require Fireware® XTM Pro upgrade.
Business Case:
- Easy to set up and manage using an intuitive, web-based user interface, so you don’t have to be an IT expert to get up and running quickly
- Strong security out of the box, with smart default settings and configuration wizards to give you solid protection from day one
- Secure access to critical network resources for off-site workers using mobile IPSec and SSL VPN. Single sign-on makes for easy user login
- When using an Edge appliance as an end point on a Firebox X Core or Peak network, centralized configuration management provided by WatchGuard System Manager (WSM) dramatically streamlines administration of your branch offices
- Secure your inter-office connectivity with easy-to-configure branch office VPN tunnels. With WSM, you can create drag-and-drop VPN tunnels in three simple steps, saving valuable setup and maintenance time
- Increased capacity and networking/security capabilities as your needs grow is available using a simple software license key – you save money because no new hardware is required
Not sure where to start? Give us a call
Options:
Options for the Firebox X Edge e-Series:
![]()
Firebox®
X Model Upgrades - move up the product
line without buying new hardware
![]()
Fireware®
XTM Pro - advanced appliance software
for more complex networks
Mobile
VPN Licenses - give more telecommuters
or remote employees secure access to corporate
resources. For both IPSEC and SSL VPN connections
![]()
LiveSecurity®
Service Renewals & Upgrades - expert
technical support, advice and educational resources
Make yours a UTM with our suite of security subscriptions:
Product View:
Front View:

Back View:

Technical Specifications:
| Firebox X Edge e-Series Product Comparison | |||
|---|---|---|---|
| Firebox® Model | Firebox® X55e / x55e-W | Firebox® x20e / x20e-W | Firebox® X10e / x10e-W |
| Ideal For | Branch offices and single-location businesses requiring an affordable, reliable appliance capable of fully integrated unified threat management and no user limits. | For branch offices and single-location businesses with up to 30 users, requiring an affordable, reliable appliance with strong security and genuine ease of use. | For branch offices and single-location businesses with up to 15 users, requiring an affordable, reliable appliance, with strong security and genuine ease of use. |
| Hardware | |||
| Model Upgradeable | N/A | ||
| Interfaces | 6: 10/100
1: DB-9 Serial |
6: 10/100
1: DB-9 Serial |
6: 10/100
1: DB-9 Serial |
| DMZs | 1 | 1 | 1 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | |||
| Performance | |||
| Firewall Throughput | 100 Mbps | 100 Mbps | 100 Mbps |
| VPN Throughput | 35 Mbps | 35 Mbps | 35 Mbps |
| Concurrent Sessions | 10,000 | 8,000 | 6,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 25 | 15 | 5 |
| Mobile VPN with SSL Incl/Max | 55/55 | 1/25 with Fireware® XTM Pro upgrade | 1/11 with Fireware® XTM Pro upgrade |
| Mobile VPN with IPSec Client Licenses (Bundled) | 5 | 5 | 1 |
| Mobile VPN with IPSec Tunnels (Max.) | 55 | 25 | 11 |
| VPN Authentication | |||
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | |||
| Networking Features | |||
| Dynamic NAT | |||
| Static NAT | |||
| One to One NAT | |||
| VLAN | 50 | 20/50 with Fireware® XTM Pro upgrade | 20/50 with Fireware® XTM Pro upgrade |
| Policy-Based Routing | Optional with Fireware® XTM Pro upgrade | Optional with Fireware® XTM Pro upgrade | |
| WAN Failover | Optional with Fireware® XTM Pro upgrade | Optional with Fireware® XTM Pro upgrade | |
| Multi-WAN Loadsharing | Optional with Fireware® XTM Pro upgrade | Optional with Fireware® XTM Pro upgrade | |
| Multi-WAN Load Balancing | Optional with Fireware® XTM Pro upgrade | Optional with Fireware® XTM Pro upgrade | |
| Server Load Balancing | N/A | N/A | N/A |
| Traffic Management/QoS | |||
| High Availability (Active/Passive) | N/A | N/A | N/A |
| Dynamic Routing | N/A | N/A | N/A |
| VoIP (SIP and H.323) Support | |||
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
Documentation:

