WatchGuard
Firebox X Core e-Series Appliances
Robust UTM Solutions for Growing
Businesses

Firebox® X Core™ e-Series unified threat management (UTM) solutions provide the best performance and most complete security in their class, integrating built-in zero day protection with robust security subscriptions for an unbeatable combination of network defense capabilities.
Powerful, yet easy to configure and manage, they integrate a powerful combination of application proxy firewall, VPN, intrusion prevention, gateway anti-virus, anti-spyware, anti-spam, and URL filtering into a single appliance for comprehensive defenses, reducing the time and cost associated with managing multiple point-solutions.
Is a Core Right for You?
At a Glance:
- Multi-layered, interlocking security protects the network
- Completely customizable to meet the unique needs of the growing SME
- Includes intuitive, centralized management console, scriptable command line interface, and web UI, so you have maximum flexibility in administering your network
- Secure remote connectivity keeps mobile workforce productive
- Security and reporting tools support industry and regulatory compliance
- Support for numerous VoIP options allows call traffic to pass through securely
- Integrated SSL VPN provides simple, anywhere-anytime network access
- Easily upgradeable to Fireware® XTM Pro advanced OS as business requirements change for the flexibility, redundancy, and reliability that demanding networks require
- Integrated, upgradeable capabilities mean better value for your dollar
- Global team of security experts are there when you need them
- Earth-friendly technology
| Compare Core Models | X1250e | X750e | X550e |
| Firewall Throughput | 1,500 Mbps | 1,000 Mbps | 390 Mbps |
| VPN Throughput | 260 Mbps | 260 Mbps | 200 Mbps |
| Concurrent Sessions | 200,000 | 75,000 | 25,000 |
| Interfaces (10/100) | 0 | 8 | 4 |
| Interfaces (10/100/1000) | 8 | 0 | 0 |
| Branch Office VPN Tunnels | 600 | 100 | 45 |
| Mobile VPN Tunnels (incl./max. concurrent) | 400 | 50/100 | 25/75 |
| SSL VPN* Tunnels (incl./max. concurrent) | 1/500* | 1/300* | 1/75* |
| Users | 150-300 | 75-200 | 30-100 |
* Maximum SSL tunnels require Fireware® XTM Pro upgrade.
Business Case:
- Application proxy firewall, full-featured VPN (both IPSec and SSL), intrusion prevention, URL filtering, spam blocking, anti-virus and anti-spyware capabilities are fully integrated to ensure your network is prepared to block any attack.
- Multiple layers of anti-spyware defenses keep sensitive corporate data out of jeopardy and your company in line with stringent compliance standards
- Protection for your remote workers is easier with the Core. It has the broadest range of remote access capabilities in its class, including IPSec and SSL VPN
- Network administrators save time while gaining granular control and unprecedented visibility into the network using a single centralized management console
- It’s easy to increase capacity and networking/security capabilities as your business needs grow using a simple software license key – you save money because no new hardware is required
- Firebox X Core is the acknowledged price-performance leader in firewall and anti-virus throughput in its class. Read the Network World review to see what this can mean for your network.
Not sure where to start? Give us a call
Options:
Options for the Firebox X Edge e-Series:
![]()
Firebox®
X Model Upgrades - move up the product
line without buying new hardware
![]()
Fireware®
XTM Pro - advanced appliance software
for more complex networks
Mobile
VPN Licenses - give more telecommuters
or remote employees secure access to corporate
resources. For both IPSEC and SSL VPN connections
![]()
LiveSecurity®
Service Renewals & Upgrades - expert
technical support, advice and educational resources
Make yours a UTM with our suite of security subscriptions:
Product View:
Front View:

Back View:

Technical Specifications:
| Firebox X Core e-Series Product Comparison | |||
|---|---|---|---|
| Firebox® Model | Firebox® X1250e | Firebox® x750e | Firebox® X550e |
| Ideal For | Medium businesses requiring a multi-layered security solution with centralized management. | Small businesses/branch offices requiring an affordable, integrated appliance that grows with their needs. | Small businesses requiring an affordable, integrated security appliance with unmatched ease of use. |
| Hardware | |||
| Model Upgradeable | N/A | ||
| Interfaces | 8: 10/100/1000 Fast Ethernet | 8: 10/100 Fast Ethernet | 4: 10/100 Fast Ethernet |
| DMZs | Up to 6 | Up to 6 | Up to 2 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | |||
| Performance | |||
| Firewall Throughput | 1.5 Gbps | 1.0 Gbps | 390 Mbps |
| VPN Throughput | 260 Mbps | 260 Mbps | 200 Mbps |
| Concurrent Sessions | 200,000 | 75,000 | 25,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 600 | 100 | 35 (Upgradeable to 45) |
| Mobile VPN with SSL Incl/Max | 1/500 with Fireware® XTM Pro upgrade | 1/300 with Fireware® XTM Pro upgrade | 1/75 with Fireware® XTM Pro upgrade |
| Mobile VPN with IPSec Client Licenses (Bundled) | 400 | 50 | 25 |
| Mobile VPN with IPSec Tunnels (Max.) | 400 | 100 | 75 |
| VPN Authentication | |||
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. | 1-device WatchGuard System Manager license included. |
| Networking Features | |||
| Dynamic NAT | |||
| Static NAT | |||
| One to One NAT | |||
| VLAN | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Policy-Based Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| WAN Failover | |||
| Multi-WAN Load Balancing | |||
| Server Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Traffic Management/QoS | |||
| High
Availability (Active/Passive) (Active/Active) |
Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Dynamic Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| VoIP (SIP and H.323) Support | |||
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
Documentation:

